Tractor of The Week
This is the Massey-Harris 30 which was produced by Massey-Harris in Racine, Wisconsin from 1946-1952. In the last year that this tractor was produced it sold for $2,065.
Specs:
Massey-Harris 30 Engine: | |
| Continential 2.7L 4-cyl gasoline | |
Capacity: | |
| Fuel: | 20 gal [75.7 L] |
Dimensions & Tires: | |
| Wheelbase: | 84.5 inches [214 cm] |
| Weight: | 3500 to 5200 pounds |
| Front tire: | 5.00-15 |
| Rear tire: | 10-38 |
Massey-Harris 30 Power: | |
| Drawbar (claimed): | 21 hp [15.7 kW] |
| PTO (claimed): | 33 hp [24.6 kW] |
| Plows: | 2-3 |
| Drawbar (tested): | 26.24 hp [19.6 kW] |
| Belt (tested): | 34.18 hp [25.5 kW] |
Mechanical: | |
| Chassis: | 4x2 2WD |
| Brakes: | mechanical |
| Cab: | Open operator station |
Belt Pulley: | |
| Diameter: | 13.5 inches [34 cm] |
| Width: | 6.25 inches [15 cm] |
| RPMs: | 838 |
| Speed: | 2,960 ft/min [902.21 meters/min] |
All tractor specs provided by TractorData.com.
No comments:
Post a Comment