Tractor of The Week
This is the John Deere B which was produced by John Deere in Waterloo, Iowa from 1935-1952. In the last year that this tractor was produced it sold for $1,900.
Specs:
|
|
| John Deere 3.1L 2-cyl gasoline |
| John Deere 3.1L 2-cyl all fuel |
Capacity:
|
| Fuel: | 12 gal [45.4 L] |
| Aux. fuel: | 2 gal [7.6 L] |
|
|
| Rear PTO: | transmission |
| Rear RPMs: | 540 (1.375) |
|
|
| Weight: | 4300 to 5000 pounds |
| Front tire: | 5.50x16 |
| Rear tire: | 10.00x38 |
Mechanical:
|
| Chassis: | 4x2 2WD |
| Steering: | manual |
| Brakes: | differential mechanical expanding shoe |
| Cab: | Open operator station with padded seat. |
Hydraulics:
|
| Type: | Powr-Trol |
Belt Pulley:
|
| Diameter: | 9.6875 inches [24 cm] |
| Width: | 7.25 inches [18 cm] |
| RPMs: | 1250 |
| Speed: | 3110 ft/min [947.93 meters/min] |
All tractor specs provided by TractorData.com.
No comments:
Post a Comment